TheParalegalSchool.com
OneMoreStory.com
What Do You Get Postcard
Demo Band Site
Royal Collectibles 2012 Catalog
Trade Show Banner
Star Fluted Christmas Ad
MarielBerger.com
Doctors Office Website
B2H Management Branding
Exquisite Environments
Integrate & Celebrate
EDG Branding & Identity
EDG Business Card
Scoop
RHP Business Card
Find the Green
Hidden Installation
Flash Banner
ctrl.alt.del Branding
HR&HW
AKneadedTwist.com
'Estimator' iPad App User Interface
|
|
| Features | Clouds float by in the background at different speeds creating 'live' effect. Other features include jQuery music player, client-updatable Google calendar, and validated contact form. |
| Role | Graphic design, web development |
| Link | View the site (external link) |
| Note | This site is for demonstration purposes. |
|
|
| Project | Design and develop a website to advertise an online school. Featuring: online application, responsive design, jQuery accordion content display, well structured navigation and subnavigation. |
| Client | Washington Online Learning Institute (WOLI) |
| Role | Graphic Design, web development |
| Link | View the site (external link) |
|
Role Art Director & Graphic Designer Client Royal Copenhagen |
|
|
| Specs | Vinyl banner, 15' x 5' |
| Client | Royal Copenhagen |
| Role | Art Director & Graphic Designer |
|
|
| Client | Royal Copenhagen |
| Role | Art Director & Graphic Designer |
|
|
| Client | Adamah Farm, a program of Isabella Freedman Retreat Center |
| Role | Art Director & Graphic Designer |
|
|
| Role | Web designer & developer |
| Notes |
This is a demo site.
Link to site |
|
|
| Role | Web designer & developer |
| Client | Mariel Berger, musician |
| Features |
An embedded Google calendar allows the musician to update her own performance schedule and a music player, which allows users to listen to music continuously while browsing the site.
Link to site |
|
|
| Role | Art director, website designer, and front-end developer |
| Client | One More Story |
| Notes |
The design and structure of this site had the interesting challenge of including elements intended specifically for children at the pre-reading and early-reading levels. This meant developing an intuitive interface for the child-friendly area that integrated seamlessly with the "Teachers'" and "Parents' Place". Link to site |
|
|
|
Role
|
Graphic Designer
|
| Client | B2H Management |
|
|
| Project | Book Design |
| Role | As art director, my responsibilities included coordinating with the writer, photographer and owner of the company, compiling information from employees, developing book structure, page layout, design and typography. Some additional graphic design work by Matt Korostoff. |
| Client | Electronics Design Group, Inc. |
|
|
| Role | Art director, designer |
| Client | Electronics Design Group, Inc. |
![]()
|
|
| Project | Branding & identity design |
| Role | Art director, designer |
| Client | Electronics Design Group, Inc. |
|
|
| Project | Business Cards |
| Role | Designer |
| Client | Electronics Design Group, Inc. |
|
|
| Project | Logo design |
| Client | Scoop |
|
|
| Project | Business card design |
| Role | Graphic Designer |
| Client | Rebecca Harris Photography |
|
|
|
| Project | Interactive design |
| Role | Art direction, designer & developer |
| Client | Electronics Design Group, Inc. |
| Notes | This simple, interactive game features photographs of the client's projects while highlighting the 'green' aspects of each design. |
| Project | Interaction design |
| Role | As art director, designer and developer, I intended for this Flash application to demonstrate various projects while drawing in viewers and keeping them entertained. |
| Client | Electronics Design Group, Inc. |
| Project | Interactive web banner design |
| Role | Flash-based banner featuring product photographs and a navigation bar. |
| Client | Electronics Design Group, Inc. |
|
|
| Project | Branding & identity design |
| Role | Designer |
| Description | Ctrl.alt.del is a fictitious exhibit featuring the role of graphic design in situations of social or political unrest around the world. The pieces shown here are applications of a branding system designed specifically for the exhibit. |
| Note | This project was designed as part of a learning experience. |
|
|
| Project | Logo & system design |
| Role | Graphic designer |
| Client | Human Rights & Human Welfare |
| Notes | Aside from a logo, this Denver-based online academic journal wanted a system of graphics to standardize the different areas of the journal. |
|
|
| Project | Website design & development |
| Role | Graphic designer, developer |
| Client | A Kneaded Twist |
| Notes | This website features a jQuery navigation bar and paypal purchasing options. |
|
Role UI and graphic designer Client Electronics Design Group, Inc. |